| Person | Department | Location | Status | Salary | |
|---|---|---|---|---|---|
| EM Élise Marchand VP People · elise@peoplehq.io | HR | Paris | Active | €92k | |
| SL Sarah Lefebvre Engineering Lead · sarah@peoplehq.io | Engineering | Lyon | Active | €88k | |
| MC Marcus Chen Backend Engineer · marcus@peoplehq.io | Engineering | Remote | Onboarding | €68k | |
| AR Amélie Rousseau Senior Designer · amelie@peoplehq.io | Design | Paris | Onboarding | €72k | |
| AM Antoine Moreau Sales Director · antoine@peoplehq.io | Sales | Bordeaux | Active | €85k | |
| PS Priya Sharma Data Scientist · priya@peoplehq.io | Analytics | Remote | Active | €74k | |
| TD Thomas Dubois Marketing Manager · thomas@peoplehq.io | Marketing | Paris | Probation | €62k | |
| LB Lila Benali UX Researcher · lila@peoplehq.io | Design | Marseille | Active | €58k | |
| JM Julien Mercier Frontend Engineer · julien@peoplehq.io | Engineering | Remote | On Leave | €64k | |
| CF Camille Fontaine Product Manager · camille@peoplehq.io | Product | Paris | Active | €78k |
Showing 10 of 248 employees